Isanti, MN
Vehicle was driven to us for sale. I took it on a very short test drive. The check engine light was illuminated, we did not scan to diagnose. Starts and seems to run ok, but had a very hard time getting to highway speed. Transmission is not shifting at the correct time. Air conditioning is blowing hot. There is a possibility that all problems are due to whatever code is being thrown by the computer, but we did not attempt to clear code. Sold AS IS. Many scratches outside, pretty clean inside.
Year: 2018
Make: Ford
Model: Escape SE
Mileage: 89359
VIN: 1FMCU0GD0JUB77339
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Escape |
| Model Year | 2018 |
| Plant City | LOUISVILLE |
| Trim | SE |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Louisville Assembly |
| Plant State | KENTUCKY |
| Base Price ($) | 25700.00 |
| Steering Location | Left-Hand Drive (LHD) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Model | 1.5L GTDI Sigma w/Premium Fuel |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Delivery/Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From | 170 |
| Turbo | Yes |
| Top Speed (mph) | 114 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Antilock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Cross-Traffic Alert: Optional; Brake Support: Optional; My Key Tech, Hill Start Assist |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Body Class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 4 |
| Drive Type | 4x2 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats | 5 |
| Transmission Style | Automatic |
| Axles | 2 |
| Brake System Type | Hydraulic |
| Number of Seat Rows | 2 |
| Transmission Speeds | 6 |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Optional |
| Blind Spot Warning (BSW) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Lane Departure Warning (LDW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Backup Camera | Standard |
| Side Air Bag Locations | 1st and 2nd Rows |
| Wheelbase (inches) From | 105.90 |
| Number of Wheels | 4 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Wheel Size Front (inches) | 17 |
| Wheel Size Rear (inches) | 17 |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support (DBS) | Standard |
| Automatic Crash Notification (ACN)/Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Optional |
We accept Cash, Visa, MasterCard, Discover and American Express. Cashier check (payable to D&J Auctions) accepted for totals over $2500.
This auction is contracted and managed by an independent K-Bid affiliate, D & J Auctions.
Dealer of record - DLR38581
As with all K-Bid auctions, the buyer is responsible for loading their purchased items. Bring help for loading if necessary.
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $75.00 | $1.00 |
| $75.01 | - | $150.00 | $5.00 |
| $150.01 | - | $250.00 | $10.00 |
| $250.01 | - | $500.00 | $25.00 |
| $500.01 | - | $1,000.00 | $50.00 |
| $1,000.01 | - | $5,000.00 | $75.00 |
| $5,000.01 | - | $50,000.00 | $100.00 |
| $50,000.01 | - | $75,000.00 | $250.00 |
| $75,000.01 | - | $100,000.00 | $500.00 |
| $100,000.01 | - | $2,500,000.00 | $1,000.00 |
| Buyer's Premium | Cap | ||
|---|---|---|---|
| 15.00% | $1,500.00 | ||
This auction is contracted and managed by: D & J Auctions
Manager: Joe Niles
We accept Cash, Visa, MasterCard, Discover and American Express. Cashier check (payable to D&J Auctions) accepted for totals over $2500.
This auction is contracted and managed by an independent K-Bid affiliate, D & J Auctions.
Dealer of record - DLR38581
As with all K-Bid auctions, the buyer is responsible for loading their purchased items. Bring help for loading if necessary.
Auction Terms Addendum
This auction is contracted and managed by an independent auctioneer. By placing a bid, you agree to both the auction-specific terms listed on this page and the K-BID User Terms and Agreements.
Platform Role
K-BID Online, Inc. (“K-BID”) operates and maintains K-BID.com as a venue for independent auction companies to conduct online auctions.
They are independent entities and are not employees, agents, or representatives of K-BID. K-BID’s knowledge of individual auctions is limited to the information provided on the website.
Bidder Responsibilities
By placing a bid, you confirm that you are at least 18 years old and agree to comply with all applicable terms.
Inspection & Removal
Inspection dates and times are provided for every auction. Bidders are strongly encouraged to inspect items prior to bidding.
Removal day is not an inspection day.
Once an auction closes and an invoice is issued, the winning bidder is obligated to complete the purchase.
Item Condition
All items are sold “as is, where is,” with no guarantees or warranties. Buyers are responsible for their own due diligence.
Buyer’s Premium
If applicable, Buyer’s Premium caps are applied per item, not per invoice.
Auction Process
Compliance & Enforcement
Failure to comply with auction terms, including removal requirements, may result in suspension of bidding privileges.
If bidding privileges are suspended due to unpaid invoices:
Duplicate accounts will be deactivated. Suspected fraudulent activity may result in bid removal, account holds, or permanent suspension. K-BID reserves the right to refuse service to any user and may refer fraudulent behavior to appropriate authorities.
Seller Conduct
Sellers and their agents are strictly prohibited from bidding on their own items.
Sales Tax
Applicable sales tax will be collected by the independent auction company managing the auction.
No shipping available
We do not require an appointment to pick up items from this auction.
| Bidder | Placed | High Bid |
|---|---|---|
|
474953 ^
|
Sep 15 12:02pm
| $475.25 |
|
218608
|
Sep 15 12:02pm
| $450.25 |
|
474953
|
Sep 13 09:57am
| $260.00 |
|
117196 ^
|
Sep 13 09:57am
| $210.00 |
|
474953
|
Sep 13 09:57am
| $200.00 |
|
117196
|
Sep 12 09:18pm
| $155.00 |
|
419257 ^
|
Sep 12 09:17pm
| $26.00 |
|
117196
|
Sep 12 09:17pm
| $25.00 |
|
419257
|
Sep 12 05:39am
| $5.00 |